Property Attributes
- MLS#V138295
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySanta Rosa
- AreaCam - Santa Rosa Vly
- NeighborhoodSanta Rosa Valley - Other - 0046
- Zip93012
- StyleMediterranean
- Year Built2007
- Price$ 4,299,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7005
- Lot Size1.89 Acres
Data Source:
I-Tech MLS
Property Description
Absolutely extraordinary! Commanding the highest point within the prestigious, gated Santa Rosa Highlands, this privately gated custom Tuscan-inspired estate offers exceptional double-gated privacy. Encompassing more than 7,000 luxurious square feet on approximately 1.89 acres, the residence was designed by renowned designer Ron Firestone as the flagship estate of the community and captures breathtaking panoramic views of the surrounding mountains, shimmering city lights, and the distant ocean.A grand circular foyer introduces the residence, where a magnificent floating wrought-iron staircase rises as a sculptural work of art. Expansive windows invite the spectacular natural setting indoors, while voluminous step-down living and family rooms provide an impressive backdrop for entertaining. A private library offers a quiet retreat, and the beautifully appointed chef's kitchen features generous preparation and gathering spaces, professional-style appliances, custom cabinetry, and walls of windows framing the remarkable grounds.The residence offers five generously sized bedrooms, seven bathrooms, a private office, staff or guest quarters, and a versatile bonus room ready to become a home theater, game room, fitness studio, or creative retreat. The breathtaking primary suite is surrounded by expansive windows, creating the sensation of floating above the valley while enjoying seemingly endless vistas. Superior craftsmanship and rich architectural detailing are found throughout.Beyond the residence awaits a private resort unlike anything else in Santa Rosa Valley. The spectacular grounds showcase two full-size swimming pools, including a dramatic custom rock pool with beach entry, waterfalls, and an extraordinary grotto entertainment area. A second pool and spa overlook the panoramic scenery. Fountains, tropical landscaping, stone patios, meandering pathways, expansive manicured lawns, and an oversized koi pond create an enchanting private oasis.Additional gathering areas include a dramatic outdoor fireplace, tranquil water features, and multiple terraces for intimate evenings or grand-scale entertaining. A substantial temperature-controlled wine room, four-car garage, separate detached studio or workshop, and elaborate camera system complete the estate.Private, dramatic, and truly one of a kind, this European-inspired masterpiece offers an incomparable lifestyle. Your keys to the kingdom await.
| Price History | |
|---|---|
| 8/20/2026 | Listed $4,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Not Available,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,High Efficiency Water Heater,Microwave,Vented Exhaust Fan |
| HOA Fee | 470 |
| Garage Spaces | 4 |
| Patio/Porch Features | Open,Patio,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | Filtered,Gas Heat,Heated,Infinity,In Ground,Pebble,Permits,Private,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Artwork |
| Year Built | 2007 |
| Electric | Electricity - On Property |
| View | Mountain(s),Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous,Rural,Storm Drain(s),Suburban,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Call for Rules,Controlled Access,Maintenance Grounds,Management,Pet Restrictions,Pets Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Santa Rosa Valley: Other - 0046 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 6 |
| Status | Active |
| Directions | Santa Rosa Road to Orions Flight,up hill to Pacific Breeze - drive to end of cul de sac - home is located on right hand side of street |
| City | Santa Rosa |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Unincorporated |
| Association Name | Santa Rosa Highlands |
| Entry Location | YES |
| Senior Community Y/N | No |
| MLS Area | VC46 - Cam - Santa Rosa Vly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82328.4 |
| Spa Features | In Ground,Private |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
| Assoc/CIC | Planned Development |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Granite Counters,High Ceilings,In-Law Floorplan,Multiple Staircases,Pantry,Quartz Counters,Ston |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Custom Covering(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Bedroom,Entry/Foyer,Exercise Room,Family Room,Foyer,Game Room,Great Room,Kitchen,Library,Primary Bathroom,Primary Bedroom,Office,Other,Pantry,Retreat,Recreation,Utility Room,Wine Cellar,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Koi Pond,Fire Pit |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Circular Driveway,Direct Access,Driveway Level,Garage,Garage Door Opener,Gated,Private,Storage |
| Lot Features | Cul-De-Sac,Front Yard,Garden,Lot Over 40000 Sqft,Secluded,Street Level |
| Total Parking | 12 |
| Lot Size Area | 1.89 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 1.89 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | French Doors,Panel Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Dining Room | ||||
| Family Room | ||||
| Foyer | ||||
| Kitchen | ||||
| Office | ||||
| Pantry | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Recreation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in