Property Attributes
- MLS#V138084
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaMission Oaks
- NeighborhoodLeisure Village 10 - 248707
- Zip93012
- StyleSingle Family Residence
- Year Built1977
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.066575 Acres
Data Source:
I-Tech MLS
Property Description
Popular Coronado model in 55+ Leisure Village with added living space! This 2-bedroom, 2-bath home features a spacious patio enclosure that provides valuable additional square footage while still leaving plenty of room to enjoy the outdoor patio. The light and bright living room offers a vaulted ceiling, skylight and ceiling fan, while the updated kitchen features newer countertops, abundant cabinetry and a convenient breakfast bar. Additional highlights include dual-pane windows, an updated HVAC system, ceiling fans, and easy-care flooring.Located in Leisure Village, Camarillo's premier 55+ gated community, residents enjoy an impressive array of amenities including golf, pool and spa, fitness center, tennis, pickleball, bocce, billiards, clubs, classes and more. HOA dues include water, sewer, trash, cable TV, internet, landscaping, security with guarded gates, exterior paint and stucco maintenance, and master insurance. A great opportunity to enjoy extra living space and the active Leisure Village lifestyle!
| Price History | |
|---|---|
| 8/8/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 772 |
| Garage Spaces | 1 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Enclosed,Open,Patio |
| Pool Features | Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Gated with Attendant,Smoke Detector(s) |
| Year Built | 1977 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Sidewalks,Gated |
| Accessibility | Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Fire Pit,Golf Course,Maintenance Grounds,Game Room,Meeting Room,Management,Meeting/Banquet/Party Room,Outdoor Cooking Area,Barbecue,Picnic Area,Padd |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Leisure Village 10 - 248707 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Santa Rosa Road through LV gate to Village 4 |
| City | Camarillo |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Leisure Village Association |
| Senior Community Y/N | Yes |
| MLS Area | VC45 - Mission Oaks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2900 |
| Spa Features | Association,Heated,In Ground |
| Property Attached Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
| Assoc/CIC | Planned Development |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Recessed Lighting |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Room Type | Bonus Room,Dining Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Lawn,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | washer,dryer,refrigerator without warranty |
| Lot Size Area | 2900 |
| Spa | Yes |
| Lot Size Acres | 0.0666 |
| Lot Size Source | Public Records |
| Builder Model | Coronado |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bonus Room | ||||
| Dining Room | ||||
| Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 11:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in