Property Attributes
- MLS#V137950
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- NeighborhoodNot Applicable
- Zip93012
- StyleContemporary
- Year Built2002
- Price$ 844,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
- Lot Size0.059986 Acres
Data Source:
I-Tech MLS
Property Description
Welcome to Mission Oaks living at its finest. This inviting 3-bedroom + loft, 3-bath home blends comfort, style, and convenience in one of Camarillo's most beloved communities. Just moments from La Mariposa Elementary, Pitts Ranch Park, and scenic bike paths, the location is ideal for active lifestyles.Step inside through the gated entry to discover bright, airy spaces with high ceilings and an effortless flow. The formal living and dining rooms transition naturally into the cozy family room and beautifully updated kitchen, complete with quartz counters and modern cabinetry.Upstairs, the loft offers endless possibilities--create a fourth bedroom, design a home office, or enjoy a bonus lounge space. The backyard is a serene, low-maintenance escape perfect for morning coffee or evening gatherings.The Meadows community residents enjoy resort-style amenities including pools, spas, fitness center, playground, greenbelts, and RV parking--all for a low HOA fee. This is a wonderful chance to join a vibrant, well-loved neighborhood.
| High School |
|---|
| Adolfo Camarillo Hig High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $844,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator,Self Cleaning Oven,Water Heater,Dryer,Washer |
| HOA Fee | 252 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Contemporary |
| Pool Features | Community,Fenced,In Ground,Association |
| Construction Materials | Frame,Stucco,Copper Plumbing |
| Year Built | 2002 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Pool |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Call for Rules,Fitness Center,Outdoor Cooking Area,Picnic Area,Playground,Pool,Recreation Room,RV Parking,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Not Applicable |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Flynn to Via Secoya Left on Paseo Girasol Right on Via Aciando,left on Camino Avellana left on Las Veredas |
| High School | Adolfo Camarillo Hig |
| City | Camarillo |
| Association Name | Creeek Village HOA |
| Senior Community Y/N | No |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613 |
| Spa Features | Association,Community,Heated,In Ground |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Virtual Tour | https://www.zillow.com/view-imx/41e094d6-15a6-47ca-89d3-fdbd6dc3970e/?utm_source=captureapp |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 214 |
| Virtual Tour | https://www.zillow.com/view-imx/41e094d6-15a6-47ca-89d3-fdbd6dc3970e/?utm_source=captureapp |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
| Assoc/CIC | Planned Development |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Two Story Ceilings,All Bedrooms Up |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Starter |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom,Kitchen,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Asphalt,Door-Single,Garage,Permit Required |
| Lot Features | 0-1 Unit/Acre,Back Yard,Sprinklers None |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator,Dishwasher,Oven,Microwave Oven,Washer and Dryer |
| Lot Size Area | 2613 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Responsibility | Private Maintained Road |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Kitchen | ||||
| Kitchen | ||||
| Living Room | ||||
| Primary Bathroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in