Property Attributes
- MLS#V134779
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaCarpinteria
- Zip93001
- StyleContemporary
- Year Built1987
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size10 Acres
Data Source:
I-Tech MLS
Property Description
Price lowered by $1,060,000! This 10 acre home is at the end of a scenic, private road and is surrounded by a wonderful, tranquil nature vibe. Great location about 10 minutes to Highway 101/Carpinteria and the beach, or 15 minutes to all the shops and restaurants of Ojai. One of the best values for a ranch you will be able to find. Features 2 to 3 acres of highly usable land near the base, perfect for horses, farming, or possibly a guest home and other structures. The existing house is a large, highly-artistic and spacious geodesic home. It features ~30 foot high ceilings in the main room, 4 bedrooms, 2 bathrooms, and an open floor plan. Relax on large wooden decks while enjoying the songs of birds and the rustle of wind high in the trees. Several hundred avocado, olive, and other specialty trees are planted throughout the property. Room for much more. Review the unbranded slideshow/virtual tour link for additional photos and information. This unique home is a bargain ranch with a soothing vibe that will put your soul at ease.
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,990,000 |
| 5/8/2026 | 11$1,790,000 |
| 8/10/2026 | 11$1,600,000 |
| 9/11/2026 | 1$1,590,000 |
General Features
| Sewer | Septic Type Unknown |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | None |
| Utilities | Propane,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range,Dishwasher,Gas Cooktop,Gas Range,Microwave,Refrigerator,Water Heater |
| Zoning | OS |
| Patio/Porch Features | Deck,Open,Patio,Porch,Wood |
| Architectural Style | Contemporary,See Remarks |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1987 |
| Electric | Electricity - On Property,Standard |
| View | Bluff,Canyon,Hills,Meadow,Orchard,Pasture,Valley,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous,Rural,Valley |
| County | Ventura |
| Property Type | Residential |
| Facing Direction | North |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Call agent. From Hwy 101 at Carpinteria,take hwy 150 ''Lake Casitas/Ojai'' about 6.1 miles towards Ojai. Multiple property addresses of 4600-4800 will be on the right. I will meet you near this loca |
| City | Ventura |
| Senior Community Y/N | No |
| MLS Area | CPTA - Carpinteria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Spa Features | None |
| Current Financing | None |
| Property Condition | Additions/Alterations,Repairs Cosmetic |
| Virtual Tour | https://www.CasitasRanch.com |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Virtual Tour | https://www.CasitasRanch.com |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VENTURA |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | High Ceilings,Living Room Deck Attached,Open Floorplan,Bedroom on Main Level,Multiple Primary Suites,Primary Suite |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Room Type | Bedroom,Converted Bedroom,Kitchen,Living Room,Primary Bathroom,Primary Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Needs Repair,Wood,Wire |
| Parking Features | Covered,Carport,Detached Carport,Driveway,Driveway Up Slope From Street,Off Street,Paved,Private |
| Lot Features | Agricultural,Garden,Gentle Sloping,Horse Property,Lot Over 40000 Sqft,Landscaped,Orchard(s),Pasture,Rolling Slope,Ranch,Secluded,Sloped Up,Trees |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10 |
| Foundation Details | Permanent,Slab |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Horse Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Converted Bedroom | ||||
| Kitchen | ||||
| Living Room | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 11:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in